Product Details:
Brand | Celfrost |
Capacity | 1300L |
Door Types | Four door |
Defrosting Type | Auto |
Body Material | Stainless Steel |
Dimension(Width X Depth X Height)(mm) | 1340X800X2010 |
Door Lockable | yes |
Power Consumption | 850W |
Refrigerator Type | ventilated cooling |
Weight | 140kg-190kg |
Number Of Shelves | 6 |
Product Details:
Temperature Range | -18 DegreeC to -22 DegreeC |
Power Source | Electric |
Cooling Technology | Compressor |
Energy Efficiency Rating | 2 Star |
Country of Origin | Made in India |
Capacity | 100-200 Litre |
Product Details:
Capacity | 400 L |
Brand | CELFROST |
Product Dimension | 48"X27"X36"X (inch) |
Number of Basket | 5 |
Number of Doors | 2 |
Type | Top Open |
Door Type | Top Open Door |
Temperature Range | -18 to -24 degree |
Color | White |
Power Source | Electric |
Defrost Type | Manual Defrost |
Energy Consumption | 250W |
Castors/Legs | Yes |
Product Details:
Capacity | Up to 250 Ltr |
Body Material | Stainless Steel |
Type | Display Cooler |
Door Type | Single Door |
Brand | Voltas |
Power Source | Electric |
Defrost Type | Manual Defrost |