Product Details:
| Minimum Order Quantity | 1 Piece |
| Storage Capacity | 40 L |
| Cooling Capacity | 20 Ltr/hr |
| Country of Origin | Made in India |
Material: SS 304 / SS 202 grade stainless steel (corrosion-resistant, hygienic, long-lasting)
Cooling Capacity: Ranges from 10 L/hr (small units) to 150 L/hr (large commercial units)
Storage Capacity:
Compact models: 25–30 litres
Mid-range: 40–80 litres
Large commercial: 120–150 litres
Dispensing Options: Single tap, dual tap, or 3 taps (hot, cold, normal)
Power Supply: 230V / 50Hz / 1Ph standard
Refrigeration System: Compressor-based, often using R-134 refrigerant
Safety & Hygiene:
Rust-proof body
Easy-to-clean design
Energy-efficient cooling
| Brand/Model | Cooling Capacity | Storage | No. of Taps | Price (₹) | Best Use |
|---|---|---|---|---|---|
| Blue Star SWC1530SS | 15 L/hr | 30 L | 1 | ~30,290 | Small offices, schools |
| Blue Star SWC4080SS | 40 L/hr | 80 L | 2 | ~41,890 | Mid-size commercial kitchens |
| Voltas SS Water Cooler | 150 L/hr | Large tank | 2 | ~34,688 | Large restaurants, factories |
| Anthes Blue SS 60120 | 50 L/hr | 150 L | 2 | ~40,080 | Industrial setups |
| Usha SS 40/80 Litre | 40 L/hr | 80 L | 2 | ~32,200 | Cafeterias, mid-size kitchens |
| Hot-Cold-Normal SS Cooler | 50 L/hr | 150 L |
Product Details:
| Capacity (Storage/Cooling) | 40/20 L/LPH |
| Storage Capacity | 150 L |
| Cooling Capacity | 150L/hr |
| Body Material | Full Stainless Steel |
| Dispensing Options | Cold Only |
| Number Of Taps | 3 |