Product Details:
| Minimum Order Quantity | 1 Piece |
| Gross Capacity | 300 L |
| Capacity | 400 liters |
| Temperature Range | 2 to 8 °C |
| Number Of Shelves | 4 Shelves |
| Cooling Technology | Compressor Cooling |
| No. of Baskets/Shelves | 4 |
| Number of Doors | Single Door |
| Warranty | 4years |
| Country of Origin | Made in India |
| Specification | Typical Value / Range |
|---|---|
| Type | Upright, Vertical Display Cooler |
| Number of Doors | 1 (Tempered Glass, Double/Triple Glazed) |
| Capacity | 200 – 400 Liters (can vary by model) |
| Temperature Range | +1°C to +10°C |
| Cooling Type | Ventilated / Fan-cooled |
| Compressor Type | Hermetic, Reciprocating or Rotary |
| Refrigerant | R600a / R134a / R290 (Eco-friendly options) |
| Shelves | 4 – 6 Adjustable Wire Shelves |
| Internal Lighting | LED (Energy Efficient) |
| Door Type | Self-closing, Double-layer glass door |
| Defrost System | Automatic / Manual |
| Voltage | 220–240V / 50Hz (single phase) |
| Power Consumption | 150 – 300 Watts (depends on model) |
| External Dimensions | Approx. 530–600mm (W) x 600–700mm (D) x 1800–2000mm (H) |
| Material (Exterior) | Pre-coated Steel / Powder-coated |
| Material (Interior) | Aluminum / ABS Plastic / Stainless Steel |
| Wheels/Legs | Optional (for mobility) |
| Temperature Display | Digital or Analog |
| Lock & Key | Optional |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Gross Capacity | 400 L |
| Capacity | 400 L |
| Door Type | Single Door |
| Temperature Range | 2 to 8 °C |
| Power Supply | 220v |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Gross Capacity | 800 L |
| Door Type | Double Door |
| Number of Doors | Double Door |
| Temperature Range | -18 to -22 |
| Warranty | 1+2 year |
| No. of Baskets/Shelves | 4 |
| Model Name/Number | fkg 1200 c |
| Capacity | 1000 L |