Product Details:
Minimum Order Quantity | 1 Piece |
Type of Mixing Equipment | Heavy Duty Mixers |
Material | Stainless Steel |
Usage/Application | Commercial |
Automation Grade | Semi Automatic |
Model Name/Number | plbh-hms3 |
Design Type | Standard |
Additional Information:
Product Details:
Material | Stainless Steel |
Capacity | 100 Kg |
Power Source | Electric |
Display | Analog |
Country of Origin | Made in India |
Type of Pizza Oven | Single Deck 1 Tray |
For Baking | Pizza |
Size | Small/Mini |
Operation Type | Semi-Automatic |
Power Source | Electric |
Usage/Application | Commercial |
Door Type | Single Door |
Body Material | Stainless Steel |
Maximum Temperature | 200-400 DegreeC |
Portability | Portable |
Power Consumption (KW) | 4.7 KW |
Voltage | 220 V |
Frequency | 50 Hz |
Warranty | 1 Year |
Size/Dimension | 870 mm x 600 mm x 345 mm |
I Deal In | New Only |
Chamber Size | 640 mm x 438 mm x 140 mm |
Stone | 1 Pc |
Stone Size | 638 mmx 430 mm |
Product Details:
Minimum Order Quantity | 1 Piece |
Product To Be Peeled | garlic peeler |
Usage/Application | Commercial |
Material | Stainless Steel |
Electricity Phase | Single Phase |
Product Details:
Material | Stainless Steel (SS) |
Usage/Application | Bakery |
Power Source | Electric |
Automation Grade | Automatic |
Brand | Generic |
Colour | Silver |
Product Dimensions | 94D x 48.3W x 94H Centimeters |
Capacity | 15 Kilograms |
Model Name | 15Kg Dough Kneader Machine
|
Product Details:
Type | Hard Top Chest Freezer |
Number of Doors | Single Door |
Door Type | Solid |
Capacity | 100L |
Model Name/No. | MC105G |
Product Dimension | 580*495*892MM |
Country of Origin | Made in India |
Brand |
|
Model Number |
|
Color |
|
Capacity |
|
Defrost Type |
|
Lid Type |
|
Door Type |
|
Number of Compartments |
|
Lock Present |
|
Inbuilt Lighting |
|
Defrost Water Drain Present |
|
Star Rating |
|
Power Requirement |
|
Power Consumption |
|
Width |
|
Height |
|
Depth |
|
Weight |
|
Additional Information:
Product Details:
Type | Glass Top Freezer |
Number of Doors | Double Door |
Door Type | Flat Glass |
Capacity | 300L |
Model Name/No. | EKG-305GLASS TOP |
Product Dimension | 1091*776*890MM |
Brand | Elanpro |
Insulation Thickness | High density 82 mm thick |
Capacity | 300 Lt |
Temperature Range | -16 to -24 Deg |
Dimension | 40 (w) x 28 (d) x 33 (h) Inches |
Door/Top | Glass top |
Power | 220 Volts 50 Hz |
Product Details:
Capacity(glass/hr) | 300 glass/hr |
Automation Grade | Automatic |
Colour | Stainless Steel |
---|---|
Special Feature | Powerful Motor |
Product Dimensions | 36D x 47W x 75H Centimeters |
Finish Type | Stainless Steel |
Recommended Uses For Product | Sugarcane Juicer |
Product Care Instructions | Always Clean Roller with Fresh Water after every use. |
Maximum Power | 2 Horsepower |
Power Source | Corded Electric |
Blade Material | ALUMINIUM |
Voltage | 240 Volts (AC) |
Product Details:
Type | Commercial Food Warmer |
Usage/Application | Restaurant |
Material | Steel |
Product Details:
Material | Stainless Steel (SS) |
Bowl Type | Fixed Bowl |
Usage/Application | Bakery |
Power Source | Electric |
Automation Grade | Automatic |
Material | Stainless Steel |
Bowl Type | Removable Bowl |
Usage/Application | Bakery |
Power Source | Electric |
Automation Grade | Semi-Automatic |
Electric Power (KW) | 1.5 KW |
Modes of Speed | Two |
Bowl Volume | 40 litre |
Model Number | HS40 A |
Country of Origin | Made in India |
Product Details:
Type | Hard Top Chest Freezer |
Number of Doors | Double Door |
Capacity | 500L |
Model Name/No. | EF-555G |
Product Dimension | 1735*775*890MM |
External Dimensions W*D*H (mm) | 1653 x 695 x 842 mm |
Capacity | 465 |
Temperature Range | 8°C ~ -25°C |
No. of Door | 2 |
Door Type | Solid |
No. of Basket/Shelves | 2 |
Castors | Yes |
Lock & Key | Yes |
Climate Class | T |
BEE Rating | 5 |
Energy Consumption | 803 |
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 500 L |
Product Details:
Type | Hard Top Chest Freezer |
Number of Doors | Double Door |
Door Type | Solid |
Durable Castors, Hinge Door & Metal Base Sheet.
Low Power Consumption, Eco-Friendly Refrigerant & Uniform Cooling.
Aesthetic Soft Look Design..
Brand | Elanpro |
Gross Capacity | 300 L |
Number of Doors | 1 |
Refrigerant | R134a |
Dimensions | External: 1100x662x886 mm |
Insulation Thickness | 60 mm |
Item Code | EF 305 |
Number of Baskets | 2 |
Temperature Range | 8 to 25 deg C |
Voltage | 220 V |
Warranty | 1 Year |
Additional Details | Ambient Temperature: 40 deg C |
Notes | Unboxing Video is Mandatory in Case of all Exchanges & Returns |
Country of origin | India |