Product Details:
| Storage Capacity | 80 L |
| Cooling Capacity | 40 L/hr |
| Faucet Configuration | 2 Taps (Cold) |
| Body Material | Full Stainless Steel |
| Brand | Blue Star |
| Compressor Type | Reciprocating |
| Refrigerant Type | R22 |
| Warranty | 1 Year |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Storage Capacity | 15 |
| Material | stainless steel |
| Cooling Capacity | 20 LPH |
| Water Temperature Options | Cold |
| Brand | Blue Star |
| Payment Mode | ONLINE |
| Surface Finish | YES |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity (Storage/Cooling) | 40/20 L/LPH |
| Storage Capacity | 90 L |
| Cooling Capacity | 20 LPH |
| Body Material | Stainless Steel |
| Number Of Taps | 2 |
| Color | Silver |
| Brand | Usha |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Capacity (Cooling/Storage) (L) | 40 / 80 L |
| Body Material | Full Stainless Steel |
| Number of Taps | 2 |
| Product Type | Normal & Cold Taps |
| Refrigerant Type | R-600a |
| Warranty | 1 Year |
Key Features:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity (Storage/Cooling) | 20/20 L/LPH |
| Storage Capacity | 20 Litre |
| Number of Taps | 1 |
| Cooling Capacity | 20 LPH |
| Body Material | Full Stainless Steel |
| Material | Stainless Steel |
| Brand | ADITYA STEEL INDUSTRIES |
Product Details:
| Storage Capacity | 80 L |
| Cooling Capacity | 40 L/hr |
| Number Of Taps | 2 Taps |
| Body Material | Stainless Steel |
| Colour | Multicolour |
|---|---|
| Material | Stainless Steel |
| Capacity | 80 litres |
| Brand | USHA |
| Product Dimensions | 124.5D x 149.9W x 305H Centimeters |
| Weight | 30 Kilograms |
| Wattage | 450 Watts |
| Installation Type | Freestanding |
| Power Source | Corded Electric |
| Manufacturer | Usha, Usha international |
| Manufacturer | Usha |
| Item model number | SP 4080 |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Storage Capacity | 40 L |
| Cooling Capacity | 20 Ltr/hr |
| Country of Origin | Made in India |
Material: SS 304 / SS 202 grade stainless steel (corrosion-resistant, hygienic, long-lasting)
Cooling Capacity: Ranges from 10 L/hr (small units) to 150 L/hr (large commercial units)
Storage Capacity:
Compact models: 25–30 litres
Mid-range: 40–80 litres
Large commercial: 120–150 litres
Dispensing Options: Single tap, dual tap, or 3 taps (hot, cold, normal)
Power Supply: 230V / 50Hz / 1Ph standard
Refrigeration System: Compressor-based, often using R-134 refrigerant
Safety & Hygiene:
Rust-proof body
Easy-to-clean design
Energy-efficient cooling
| Brand/Model | Cooling Capacity | Storage | No. of Taps | Price (₹) | Best Use |
|---|---|---|---|---|---|
| Blue Star SWC1530SS | 15 L/hr | 30 L | 1 | ~30,290 | Small offices, schools |
| Blue Star SWC4080SS | 40 L/hr | 80 L | 2 | ~41,890 | Mid-size commercial kitchens |
| Voltas SS Water Cooler | 150 L/hr | Large tank | 2 | ~34,688 | Large restaurants, factories |
| Anthes Blue SS 60120 | 50 L/hr | 150 L | 2 | ~40,080 | Industrial setups |
| Usha SS 40/80 Litre | 40 L/hr | 80 L | 2 | ~32,200 | Cafeterias, mid-size kitchens |
| Hot-Cold-Normal SS Cooler | 50 L/hr | 150 L |
Product Details:
| Capacity (Storage/Cooling) | 80L/40LPH |
| Storage Capacity | 80 L |
| Cooling Capacity | 50 L/Hr |
| Body Material | Stainless Steel |
| Brand | CELFROST |
| Number Of Taps | 2 |
| Dimensions | 590"X490"X1200" (MM) |
| Color | Silver |
| Warranty | 2 Years |
| Weight | 48kg |
| Power Consumption | 450W |
| Water Cooling Rate | 65 Ltr/Hr |
| Cold Water Temperature | 10 degree |
| Type | Cold |
| Usage/Application | Water Cooling |
Product Details:
| Capacity (Storage/Cooling) | 40/20 L/LPH |
| Storage Capacity | 150 L |
| Cooling Capacity | 150L/hr |
| Body Material | Full Stainless Steel |
| Dispensing Options | Cold Only |
| Number Of Taps | 3 |
Product Details:
| Mounting | Floor Standing |
| Capacity | 20 Litres |
| Dispensing Type | Hot Cold Normal |
| Cooling Capacity | 5 L/hr |
| Type of Water Dispenser | Hot Water Dispenser |
| Usage/Application | Office |
| Brand |
|
| Model Number |
|
| Type |
|
| Storage Capacity |
|
| Function |
|
| Material |
|
| Other Features |
|
| Width |
|
| Height |
|
| Depth |
|
| Weight |
|
| Other Dimensions |
|
| Warranty Summary |
|
| Service Type |
|
| Covered in Warranty |
|
| Not Covered in Warranty |
|
Product Details:
| Mounting | Table Top |
| Capacity | 5 Litres |
| Dispensing Type | Hot Cold Normal |
| Cooling Capacity | 3 L/hr |
| Type of Water Dispenser | Cold Water Dispenser |
| Usage/Application | Office |
| Color | White |
| Country of Origin | Made in India |
| Brand |
|
| Model Number |
|
| Type |
|
| Storage Capacity |
|
| Function |
|
| Material |
|
| Width |
|
| Height |
|
| Depth |
|
| Weight |
|
| Warranty Summary |
|